Int D/Washer
SKU | LTF8B019 |
---|---|
Brand | Hotpoint |
Internal article number | F082914 |
Main color of product | Graphite |
Height of the product | 820 |
Width of the product | 595 |
Depth of the product | 555 |
Height of the packed product | 910 |
Width of the packed product | 625 |
Depth of the packed product | 675 |
Net weight (kg) | 35.5 |
Gross weight (kg) | 37.5 |
Change Date | 28.09.2018 |
USP 1 | A+ Energy, A Wash, A Dry |
USP 2 | Digital Display |
USP 3 | Natural Drying |
USP 4 | Super Sliding Upper Rack System |
USP 5 | Fixed Lower Baskets |
USP 6 | 8 Programmes |
Brand + Code | Hotpoint LTF8B019 |
GTIN (EAN) code | 5016108829141 |
Construction type | Built-in |
Installation type | Full-integrated |
Column installation | No |
Type of control | Electronic |
Type of control settings | Digit |
Removable work top | No |
Door decor panel | Not possible |
Tub material | Stainless steel |
Hidden heating element | Yes |
Electrical connection rating (W) | 1900 |
Current (A) | 13 |
Voltage (V) | 230-240 |
Frequency (Hz) | 50 |
Approval certificates | CE,UL |
Length of electrical supply cord (cm) | 128 |
Plug type | UK |
Length inlet hose (cm) | 0.0 |
Length outlet hose (cm) | 0.0 |
Adjustable plinth | No |
Possible adjustment of the plinth (mm/mm) | N/A |
Height of removable worktop (mm) | 0.0 |
Adjustable feet | Yes - all |
Maximum adjustability feet | 0.0 |
Depth with open door 90 degree (mm) | 1165 |
Minimum niche height | 820 |
Maximum niche height | 820 |
Minimum niche width | 600 |
Maximum niche width | 600 |
Niche depth | 570 |
Location of control panel | Top |
Level of assembly | Complete |
Energy efficiency class - NEW (2010/30/EU) | A+ |
Energy consumption annual (kWh/annum) - NEW (2010/30/EU) | 295 |
Power consumption in left-on mode - NEW (2010/30/EU) | 5.0 |
Power consumption in off-mode - NEW (2010/30/EU) | 0.5 |
Reference programme | Eco 50° |
Duration of the left-on mode - NEW (2010/30/EU) | 12 |
Total cycle time of reference programme (min) | 190 |
Water consumption annual (l/annum) - NEW (2010/30/EU) | 3080 |
Cleaning performance | A |
Drying performance | A |
Number of place settings | 13 |
Noise level (dB(A) re 1 pW) | 49 |
Energy efficiency class | A |
Total annual water consumption (l) | 0.0 |
Energy consumption | 1.04 |
Water consumption (l) | 11 |
Total annual energy consumption | 0.0 |
Number of different wash temperatures | 0.0 |
Enter the minimum temperature for wash (°C) | 70 |
Water protection system description | Overflow |
Water softener | Yes |
Maximum accepted water hardness | 0.0 |
Maximum temperature for water intake (ÁC) | 0.0 |
Drying system | Static |
Start delay options | Continuous |
Stop delay or a start delay option | Start |
Start delay time max. (h) | 0.0 |
Single basket washing | No possibility |
Progress indicator | Yes |
Digital countdown indicator | Yes |
End of cycle indicator | Yes |
Salt light indicator | Yes |
Rinse aid light indicator | Yes |
List of programmes | Delicates,Eco,Express 40',Fast,Intensive,Normal,Sanitizing,Soak |
Number of programmes | 8.0 |
Automatic programmes | Yes |
Interior light | No |
Adjustable upper basket | Yes |
Largest loadable dish upper basket (cm) | 0.0 |
Largest loadable dish lower basket (cm) | 0.0 |
Basket with handle | No |
Software update | No |
Intensive lower-basket wash available | No |
Half load available | No |
Kind of interior light | N/A |
To rate this please Login
Total Amount | 291.17 |
---|---|
Deposit (min 10%) | 29.12 |
Loan Amount | 262.05 |
Interest Option | Deposit | Loan Amount | Months | Deferred Months |
APR | Monthly Payment |
Total Amount Payable |
---|---|---|---|---|---|---|---|
24 Months Credit (IBC) | 29.12 | 262.05 | 24 | 0 | 19.90% | 24 * 13.12 | 344.00 |
36 Months Credit (IBC) | 29.12 | 262.05 | 36 | 0 | 19.90% | 36 * 9.51 | 371.48 |
48 Months Credit (IBC) | 29.12 | 262.05 | 48 | 0 | 19.90% | 48 * 7.74 | 400.64 |
Buy now pay later 48 months
* (6 Months Deferred) |
29.12 | 262.05 | 48 | 6 | 29.80% | 48 * 9.91 | 504.80 |
Buy now pay later 48 months
* (10 Months Deferred) |
29.12 | 262.05 | 48 | 10 | 29.80% | 48 * 10.81 | 548.00 |
Buy now pay later 48 months
* (12 Months Deferred) |
29.12 | 262.05 | 48 | 12 | 29.80% | 48 * 11.29 | 571.04 |
• Cash price £1,000
• Deposit £100
• Loan amount £900
• 29.8% APR representative
• Interest rate 21.37% fixed
• 48 monthly repayments of £38.78
• Term of loan agreement 48 months, with the first payment deferred for 12 months (Total term of loan agreement is 60 months)
• Total charge for credit £961.44
• Total amount payable £1961.44
• Early Settlement Fee £29
• Cash price £700
• Deposit £70
• Loan amount £630
• 19.9% APR representative
• Interest rate 10.23% fixed
• 36 monthly repayments of £22.87
• Total term of loan agreement 36 months
• Total charge for credit £193.32
• Total amount payable £893.32
Financial Product Name |
Definition |
---|---|
Interest Bearing Credit (IBC) | The consumer pays the cost of the purchase less the deposit spread evenly over the term of the loan with interest at a defined APR. |
Buy Now Pay Later interest bearing | The consumer has nothing to pay for the first 6, 10 or 12 months (the “deferred period”) and if the balance is paid during that period then no interest is due, however an early settlement fee of £29 is due if the loan is settled within the deferred period. |
Broker Disclosure :
Credit subject to status and affordability. Terms & Conditions Apply. Techsurgeons Ltd, trading as Home Appliance Store are a credit broker and are Authorised and Regulated by the Financial Conduct Authority.
Credit is provided by Hitachi Personal Finance, a division of Hitachi Capital (UK) PLC Authorised and Regulated by the Financial Conduct Authority.
There are no reviews for this product yet.